Fees Structure
Fees Structure in Crimea Federal University
Students prefer the Crimea Federal University for their medical training as the University offers high-quality education at a reasonable cost. The Crimea Federal University fee structure is affordable for all types of medical students.
To take direct admissions in the Crimea Federal University, students need to be very clear about their choices and requirements in the field. It is crucial that whenever the students opt for Crimea Federal University, they have a check on the fee structure and amenities provided by the University.
MBBS fees Structure in Crimea Federal University 2021 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 3425 | 4110 | 4110 | 4110 | 4110 | 4110 |
Hostel Fees | 123 - 850 | 123 - 850 | 123 - 850 | 123 - 850 | 123 - 850 | 123 - 850 |
Medical Insurance + Medical Checkup | 112 | 112 | 112 | 112 | 112 | 112 |
Visa Extension | 25 | 25 | 25 | 25 | 25 | 25 |
One Time Charges | 1015 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 4700 - 5427 | 4370 - 5097 | 4370 - 5097 | 4370 - 5097 | 4370 - 5097 | 4370 - 5097 |
Total Fees in 6 Years | 26550 - 30912 in USD | in INR | 2104884 - 2450703.36 |
0 Comments
No Record Found.
LEAVE COMMENT